Table 8
All markers are arranged by chromosomal locations.
Chromosomal Locations | Marker Name1 | Relative Location | Fluorescent Dye2 |
PCR Annealing Temperature | Multiplex Group3 | Primer Set4 |
Chr.1 | SW1514 | 0.0 | Fam | 55 | - | Set VIII |
Chr.1 | SW1332 | 29.2 | Hex | 62 | - | Set VIII |
Chr.1 | SW80 | 75.1 | Tet | 60 | - | Set VIII |
Chr.1 | SW1311 | 100.8 | Tet | 58 | - | Set VIII |
Chr.1 | SW1828 | 118.5 | Fam | 60 | - | Set VIII |
|
||||||
Chr.2 | SWR2516 | 0.0 | Hex | 60 | - | Set VIII |
Chr.2 | SW2442 | 64.8 | Tet | 62 | - | Set VIII |
Chr.2 | SW2134 | 74.8 | Fam | 58 | - | Set VIII |
Chr.2 | SW1695 | 80.6 | Fam | 58 | - | Set VIII |
Chr.2 | SW1844 | 107.9 | Hex | 60 | - | Set VIII |
Chr.2 | SWR308 | 128.2 | Tet | 65 | - | Set VIII |
|
||||||
Chr.3 | SW487 | 46.0 | Tet | 58 | - | Set VIII |
Chr.3 | SW102 | 66.4 | Hex | 58 | - | Set VIII |
Chr.3 | SW2047 | 75.3 | Hex | 60 | - | Set VIII |
Chr.3 | S0358 | 83.5 | Tet | 65 | - | Set VIII |
Chr.3 | SW314 | 90.6 | Hex | 62 | - | Set VIII |
|
||||||
Chr.4 | SW969 | 43.7 | Fam | 60 | - | Set VIII |
Chr.4 | SW1513 | 53.5 | Hex | 60 | - | Set VIII |
Chr.4 | SWR153 | 125.6 | Tet | 58 | - | Set VIII |
|
||||||
Chr.5 | SW963 | 95.5 | Tet | 55 | - | Set VIII |
Chr.5 | SW310 | 111.1 | Hex | 62 | - | Set VIII |
Chr.5 | SW1954 | 130.3 | Fam | 55 | - | Set VIII |
|
||||||
Chr.6 | SW133 | 77.2 | Tet | 60 | - | Set VIII |
Chr.6 | SW1053 | 86.5 | Tet | 60 | - | Set VIII |
Chr.6 | SW1473 | 93.9 | Tet | 60 | - | Set VIII |
Chr.6 | SW2173 | 97.0 | Fam | 62 | - | Set VIII |
Chr.6 | SW824 | 110.4 | Tet | 58 | - | Set VIII |
Chr.6 | S0121 | 116.0 | Hex | 55 | 55 | Set VIII |
Chr.6 | SW1328 | 155.7 | Hex | 58 | - | Set VIII |
|
||||||
Chr.7 | SW1856 | 61.5 | Fam | 58 | - | Set VIII |
Chr.7 | SW859 | 75.3 | Hex | 60 | - | Set VIII |
Chr.7 | SWR773 | 117.3 | Tet | 50 | - | Set VIII |
Chr.7 | SW581 | 123.8 | Tet | 57 | - | Set VIII |
|
||||||
Chr.8 | SW31 | 3.0 | Hex | 58 | - | Set VIII |
Chr.8 | SW2174 | 56.1 | Tet | 60 | - | Set VIII |
Chr.8 | SW1679 | 65.0 | Fam | 58 | - | Set VIII |
Chr.8 | SW1337 | 89.9 | Hex | 58 | - | Set VIII |
|
||||||
Chr.9 | S0176 | 53.6 | Hex | 50 | - | Set VIII |
Chr.9 | SW2571 | 73.3 | Fam | 58 | - | Set VIII |
Chr.9 | SW944 | 83.3 | Hex | 58 | - | Set VIII |
Chr.9 | SW989 | 96.0 | Hex | 55 | - | Set VIII |
Chr.9 | SWR1014 | 134.7 | Tet | 62 | - | Set VIII |
Chr.9 | SW1349 | 142.5 | Fam | 58 | - | Set VIII |
|
||||||
Chr.10 | SWR136 | 7.6 | Tet | 58 | - | Set VIII |
Chr.10 | S0351 | 42.4 | Hex | 55 | - | Set VIII |
Chr.10 | SW305 | 90.2 | Fam | 58 | - | Set VIII |
Chr.10 | SWR67 | 122.0 | Hex | 60 | - | Set VIII |
|
||||||
Chr.11 | S0392 | 1.9 | Fam | 58 | - | Set VIII |
Chr.11 | SW1452 | 52.2 | Tet | 58 | - | Set VIII |
Chr.11 | SW66 | 81.6 | Fam | 62 | - | Set VIII |
|
||||||
Chr.12 | SWR1802 | 75.4 | Hex | 62 | - | Set VIII |
Chr.12 | SW62 | 84.2 | Tet | 58 | - | Set VIII |
Chr.12 | SW2180 | 105.4 | Fam | 58 | - | Set VIII |
|
||||||
Chr.13 | SWR428 | 31.6 | Fam | 52 | - | Set VIII |
Chr.13 | SW1495 | 58.0 | Hex | 58 | - | Set VIII |
Chr.13 | SW2430 | 68.0 | Tet | 55 | - | Set VIII |
Chr.13 | SW1030 | 77.1 | Tet | 58 | - | Set VIII |
Chr.13 | S0291 | 126.2 | Hex | 55 | - | Set VIII |
|
||||||
Chr.14 | SW619 | 9.7 | Hex | 58 | - | Set VIII |
Chr.14 | S0058 | 33.1 | Hex | 55 | - | Set VIII |
Chr.14 | SW288 | 44.6 | Tet | 60 | - | Set VIII |
Chr.14 | SW886 | 63.3 | Tet | 58 | - | Set VIII |
|
||||||
Chr.15 | SW2072 | 12.5 | Fam | 65 | - | Set VIII |
Chr.15 | SW919 | 25.7 | Fam | 58 | - | Set VIII |
Chr.15 | SW1673 | 63.4 | Tet | 58 | - | Set VIII |
Chr.15 | SW1510 | 105.9 | Hex | 60 | - | Set VIII |
Chr.15 | SWR2121 | 124.3 | Tet | 58 | - | Set VIII |
|
||||||
Chr.16 | SW813 | 6.0 | Hex | 58 | - | Set VIII |
Chr.16 | SW977 | 44.2 | Hex | 58 | - | Set VIII |
|
||||||
Chr.17 | SWR1120 | 26.9 | Fam | 62 | - | Set VIII |
|
||||||
Chr.18 | SW1682 | 44.8 | Tet | 58 | 20 | Set VIII |
|
||||||
Chr.X | SW961 | 19.9 | Hex | 62 | - | Set VIII |
Chr.X | SW259 | 74.7 | Fam | 55 | - | Set VIII |
To request fluorescent primer Set VIII, please either:
or
Max F. Rothschild 2255 Kildee Hall Department of Animal Science Iowa State University Ames, Iowa 50011 Phone: 515-294-6202 Fax: 515-294-2401 Email:mfrothsc@iastate.edu
© 2003-2024:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|