Table 7
All markers are arranged by chromosomal locations.
| Chromosomal Locations | Marker Name1 | Relative Location | Fluorescent Dye2 |
PCR Annealing Temperature | Multiplex Group3 | Primer Set4 |
| 1 | S0331 | 73.0 | Fam | 55 | - | Set VII |
|
|
||||||
| 2 | SW1879 | 102.1 | Hex | 55 | 2 | Set VII |
|
|
||||||
| 3 | S0213 | 7.8 | Tet | 55 | - | Set VII |
| 3 | SW1443 | 40.1 | Hex | 58 | - | Set VII |
| 3 | S0352 | 79.5 | Fam | 58 | 22 | Set VII |
| 3 | SW717 | 116.6 | Tet | 58 | - | Set VII |
|
|
||||||
| 4 | SW2547 | 29.8 | Fam | 55 | - | Set VII |
| 4 | SW524 | 99.3 | Hex | 62 | - | Set VII |
| 4 | SW58 | 107.9 | Tet | 58 | - | Set VII |
|
|
||||||
| 5 | SW1987 | 101.6 | Fam | 58 | - | Set VII |
|
|
||||||
| 6 | SW973 | 18.6 | Hex | 58 | - | Set VII |
| 6 | SW1302 | 51.5 | Tet | 58 | - | Set VII |
| 6 | DG94 | 119.0 | Hex | 52 | - | Set VII |
| 6 | SW607 | 165.7 | Fam | 58 | - | Set VII |
|
|
||||||
| 7 | SW2155 | 32.9 | Fam | 65 | - | Set VII |
| 7 | SW252 | 99.4 | Hex | 62 | - | Set VII |
| 7 | SW2002 | 109.5 | Tet | 58 | - | Set VII |
|
|
||||||
| 8 | SW1345 | 25.2 | Fam | 58 | - | Set VII |
| 8 | SW1843 | 52.5 | Hex | 62 | - | Set VII |
| 8 | SW1085 | 99.0 | Tet | 60 | - | Set VII |
|
|
||||||
| 9 | SW1006 | 90.7 | Tet | 58 | - | Set VII |
| 9 | SW2116 | 130.1 | Fam | 62 | - | Set VII |
|
|
||||||
| 10 | SW2195 | 44.0 | Tet | 58 | - | Set VII |
| 10 | SW1991 | 79.4 | Hex | 58 | - | Set VII |
|
|
||||||
| 11 | S0391 | 5.0 | Fam | 50 | - | Set VII |
| 11 | S0394 | 48.6 | Hex | 55 | - | Set VII |
| 11 | SW1465 | 79.4 | Tet | 50 | - | Set VII |
|
|
||||||
| 12 | SW2494 | 13.4 | Tet | 55 | 3 | Set VII |
| 12 | S0096 | 48.0 | Hex | 55 | - | Set VII |
| 12 | ALOX12 | 107.0 | Fam | 55 | - | Set VII |
|
|
||||||
| 13 | SW1691 | 6.2 | Tet | 65 | - | Set VII |
| 13 | SW1378 | 19.1 | Hex | 60 | - | Set VII |
| 13 | SW458 | 31.6 | Fam | 62 | - | Set VII |
| 13 | S0222 | 49.9 | Fam | 55 | - | Set VII |
|
|
||||||
| 14 | S0089 | 14.0 | Hex | 55 | - | Set VII |
| 14 | SW26 | 27.8 | Tet | 58 | - | Set VII |
| 14 | SW55 | 79.0 | Fam | 58 | 4 | Set VII |
|
|
||||||
| 15 | S0148 | 34.6 | Hex | 50 | - | Set VII |
| 15 | SW1989 | 57.9 | Fam | 58 | - | Set VII |
| 15 | SW1316 | 73.1 | Tet | 55 | - | Set VII |
| 15 | SW2608 | 95.0 | Hex | 60 | - | Set VII |
|
|
||||||
| 16 | SW2411 | 16.7 | Tet | 58 | - | Set VII |
| 16 | SW403 | 27.6 | Fam | 55 | - | Set VII |
| 16 | SW81 | 40.1 | Hex | 60 | - | Set VII |
|
|
||||||
| 17 | SW2142 | 38.4 | Tet | 60 | - | Set VII |
| 17 | SW2427 | 97.0 | Fam | 50 | - | Set VII |
|
|
||||||
| 18 | SW1984 | 29.4 | Fam | 55 | - | Set VII |
| 18 | S0062 | 43.5 | Hex | 59 | - | Set VII |
| 18 | S0177 | 55.3 | Tet | 50 | - | Set VII |
|
|
||||||
| X | SW1426 | 71.7 | Hex | 60 | - | Set VII |
| X | SW2059 | 119.3 | Tet | 58 | - | Set VII |
To request fluorescent primer Set VII, please either:
or
Max F. Rothschild
2255 Kildee Hall
Department of Animal Science
Iowa State University
Ames, Iowa 50011
Phone: 515-294-6202
Fax: 515-294-2401
Email:mfrothsc@iastate.edu
|
|
© 2003-2025:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|
||