Available Microsatellites and Probes - Chromosome 9


		     Mapping 	                 PCR
		     Reference	                 Reference

Sw749*               34				 34 
Sw174*               34				 34
Sw989*               34				 34
Sw866                34				 34 
Sw944                34				 34
S0109                 3,13,43			 12
S0095#               14				 14
S0081#               14				 14
Sw539*               34				 34 
Sw511                34				 34
S0019                 3				  9 
Sw940                34				 34
Sw911*               34			         34
S0295*                3,43			 18 
S0114                 3				 35 
Swr68                34				 34 

*  genetic loci used by other laboratories with fluorescent primers
#  supply is presently exhausted