Available Microsatellites and Probes - Chromosome 3
Mapping PCR
Reference Reference
Sw274 34 34
Sw833 34 34
S0151 3 41
Sw72* 34 34
S0032 3 24
Sw251 34 34
S0034 3 7
S0100 34 25
Sw487* 34 34
S0206* 31,43 33
S0174 13 11
Sw816 34 34
Sw902* 34 34
S0094# 34 14
Sw1066 34 34
Sw57 34 34
Sw271 34 34
Sw160 34 34
S0164* 13 13
S0216* 31,43 33
Sw142 34 34
S0167 36,43 12
Sw314 34 34
S0002*# 2 15
Sw349 34 34
Sw590* 34 34
S0165 36,43 12
* genetic loci used by other laboratories with fluorescent primers
# supply is presently exhausted