Available Microsatellites and Probes - Chromosome 14


		     Mapping 	                 PCR
		     Reference	                 Reference

S0037                 3				  7 
Sw857*               34				 34
S0211                 3				 32
Sw1027               34				 34
S0089#               14				 14
Sw1125               34				 34
S0063#                2				 15
S0058*                3				 33
Sw295*               34				 34
S0162*                3,37			 12
Sw210*               34				 34
Sw342                34				 34
S0007*#              34				 15
Sw77                 34				 34
S0072#               34				 15
Sw761                34				 34

*  genetic loci used by other laboratories with fluorescent primers
#  supply is presently exhausted