Available Microsatellites and Probes - Chromosome 13


		     Mapping 	                 PCR
		     Reference	                 Reference

S0282                 3				 10 
S0286                 3				 10 
S0219*                3				 32 
Sw769*               34				 34
Sw38                 34				 34
Sw398*               34				 34
Sw955                34				 34 
S0076                 3				 38
S0288                 3				 10
Sw129                34				 34
S0021*#               2				  9
Sw225                34				 34
S0223*                3				 32
S0084                14				 14
S0068*#               2				 15
Sw937                34				 34
S0075                 3				 41
Sw864*               34				 34
S0287*                3				 10
S0289                 3				 10
Sw344                34				 34
Sw935                34				 34
Swr428               34				 34
S0291*                3				 10

*  genetic loci used by other laboratories with fluorescent primers
#  supply is presently exhausted