Available Microsatellites and Probes - Chromosome 12


		     Mapping 	                 PCR
		     Reference	                 Reference

S0143                 3				 26,39
GH                    3				 28
Sw957*               34				 34
S0083*#              14				 14
S0096#               14				 14 
Sw874*               34				 34 
Sw37                 34				 34 
S0090*#              14				 14 
S0147                 3				 26,39
Sw467                34				 34
Sw60                 34				 34 
S0106*               12				 12 
Swr1021              34				 34 
Sw605*               34				 34  

*  genetic loci used by other laboratories with fluorescent primers
#  supply is presently exhausted