Table 4
All markers are arranged by chromosomal locations.
Chromosomal Locations | Marker Name1 | Relative Location | Fluorescent Dye2 |
PCR Annealing Temperature | Multiplex Group3 | Primer Set4 |
|
||||||
Chr. 1 | SW1824 | 3.0 | Tet | 60 | 28 | Set IV |
Chr. 1 | SW2185 | 67.6 | Fam | 55 | - | Set IV |
Chr. 1 | SW974 | 102.9 | Fam | 58 | 9 | Set IV |
Chr. 1 | SW1301 | 140.5 | Fam | 58 | 26 | Set IV |
|
||||||
Chr. 2 | SW2623 | 9.8 | Tet | 60 | 41 | Set IV |
Chr. 2 | SW1201 | 44.8 | Tet | 58 | - | Set IV |
Chr. 2 | SW1026 | 60.6 | Tet | 60 | 44 | Set IV |
Chr. 2 | SWR2157 | 89.2 | Hex | 60 | 31 | Set IV |
Chr. 2 | SW2192 | 116.2 | Hex | 65 | 10 | Set IV |
|
||||||
Chr. 3 | SW274 | 0.0 | Tet | 60 | - | Set IV |
Chr. 3 | SWR1637 | 27.6 | Hex | 65 | - | Set IV |
Chr. 3 | SW2618 | 50.8 | Hex | 58 | 49 | Set IV |
Chr. 3 | SW2408 | 94.2 | Fam | 58 | 11 | Set IV |
Chr. 3 | SW349 | 112.6 | Hex | 62 | - | Set IV |
|
||||||
Chr. 4 | SW856 | 130.1 | Tet | 62 | 48 | Set IV |
|
||||||
Chr. 5 | SW1468 | 97.5 | Tet | 55 | 2 | Set IV |
Chr. 5 | SW1200 | 114.3 | Fam | 60 | 43 | Set IV |
|
||||||
Chr. 6 | SW1881 | 121.1 | Fam | 58 | 29 | Set IV |
|
||||||
Chr. 7 | SWR1343 | 12.2 | Fam | 60 | - | Set IV |
Chr. 7 | SW1354 | 22.3 | Tet | 58 | 24 | Set IV |
Chr. 7 | SW1369 | 48.2 | Hex | 60 | 23 | Set IV |
|
||||||
Chr. 8 | SW1702 | 29.6 | Tet | 60 | - | Set IV |
Chr. 8 | SW1029 | 46.9 | Hex | 60 | 30 | Set IV |
Chr. 8 | S0069 | 74.0 | Hex | 62 | - | Set IV |
Chr. 8 | SW763 | 92.4 | Hex | 62 | 8 | Set IV |
|
||||||
Chr. 9 | SW2401 | 57.1 | Fam | 58 | 46 | Set IV |
|
||||||
Chr. 10 | SW497 | 39.3 | Fam | 58 | 4 | Set IV |
Chr. 10 | SWC19 | 50.5 | Hex | 58 | 28 | Set IV |
|
||||||
Chr. 11 | SW703 | 76.2 | Hex | 58 | 36 | Set IV |
Chr. 11 | SW2413 | 84.9 | Fam | 62 | - | Set IV |
|
||||||
Chr. 12 | SW2490 | 0.0 | Hex | 58 | 25 | Set IV |
Chr. 12 | S0229 | 19.3 | Fam | 58 | - | Set IV |
Chr. 12 | SWR1021 | 113.1 | Hex | 60 | - | Set IV |
|
||||||
Chr. 13 | SWR1941 | 14.1 | Tet | 62 | - | Set IV |
Chr. 13 | SW935 | 25.4 | Tet | 58 | 12 | Set IV |
Chr. 13 | SW864 | 43.1 | Fam | 60 | 30 | Set IV |
|
||||||
Chr. 14 | SW1125 | 22.2 | Tet | 60 | 30 | Set IV |
Chr. 14 | SW2612 | 39.9 | Tet | 60 | 34 | Set IV |
Chr. 14 | SWC27 | 111.5 | Fam | 58 | 15 | Set IV |
|
||||||
Chr. 15 | SW964 | 50.7 | Tet | 58 | 7 | Set IV |
Chr. 15 | SW1683 | 79.3 | Tet | 58 | 9 | Set IV |
Chr. 15 | SW1983 | 101.5 | Hex | 55 | 3 | Set IV |
|
||||||
Chr. 16 | S0111 | 0.0 | Hex | 58 | 12 | Set IV |
Chr. 16 | SW2517 | 55.7 | Fam | 58 | 40 | Set IV |
|
||||||
Chr. 17 | SW335 | 0.0 | Tet | 55 | 29 | Set IV |
Chr. 17 | SW2441 | 40.6 | Fam | 58 | 1 | Set IV |
Chr. 17 | SW1031 | 63.4 | Fam | 58 | 23 | Set IV |
Chr. 17 | SW2431 | 94.0 | Fam | 60 | 51 | Set IV |
|
||||||
Chr. 18 | SWR414 | 57.6 | Tet | 55 | - | Set IV |
|
||||||
Chr. X | SW949 | 0.0 | Tet | 58 | 17 | Set IV |
Chr. X | SW2534 | 30.2 | Hex | 60 | 45 | Set IV |
Chr. X | SW2470 | 45.8 | Hex | 58 | 42 | Set IV |
Chr. X | SW2588 | 128.4 | Fam | 62 | 33 | Set IV |
© 2003-2024:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|