| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table 1.
|
Library Name | Tissue Source | Library Recomb^ | Insert Size# | Internal Analysis | TIGR Analysis## | ||||
N | Self | Novelty | Singletons | in TCs+ | in Singletons+ | ||||
A1 | Ant. Pituitary E-D0 | 7.9 | 1,440 | 257 | 86% (223) | 32.68% (84) | 32% (84) | 72 | 312 |
A2 | Ant. Pituitary E-D5 | 7 | 1,390 | 1004 | 83% (843) | 41% (414) | 40% (406) | 768 | 285 |
A3 | Ant. Pituitary E-D12 | 2.4 | 1,430 | 378 | 83% (314) | 34% (130) | 33% (128) | 342 | 101 |
NA | A1-A3 - Normalized | ND | 1,410 | 1544 | 84% (1297) | 41% (631) | 38% (602) | 1164 | 404 |
AY0 | Term Placenta | 1.3 | 1,500 | 1010 | 73% (743) | 31% (316) | 29% (293) | 1056 | 268 |
AY1 | AY0 -Normalized | 5 | 1,500 | 2890 | 79% (2310) | 47% (1346) | 41% (1211) | 2587 | 1117 |
CP0 | Uterus G12/14 | 1.3 | 1,500 | 1517 | 69% (1048) | 35% (537) | 26% (409) | 1474 | 323 |
CP1 | CP0 –Normalized | 7 | 1,500 | 2988 | 85% (2559) | 55% (1638) | 50% (1494) | 2327 | 914 |
E3 | Embryo G-D45 | 4.2 | 1,430 | 811 | 65% (529) | 30% (247) | 29% (242) | 707 | 173 |
E4 | Conceptus G-D14 | 1.2 | 1,360 | 1097 | 71% (787) | 27% (300) | 25% (284) | 965 | 185 |
E6 | Embryo G-D20 | 14.8 | 1,640 | 903 | 91% (823) | 52% (466) | 50% (460) | 653 | 339 |
E7 | Conceptus G-D12 | ND | 950 | 998 | 68% (688) | 27% (267) | 24% (249) | 860 | 146 |
H1 | Hypothalamus E-D0 | 2.7 | 990 | 538 | 91% (493) | 48% (260) | 47% (256) | 423 | 157 |
H3 | Hypothalamus E-D12 | 15.5 | 1,440 | 652 | 89% (586) | 41% (270) | 39% (260) | 530 | 153 |
HO | H1,H3, O1-3- Norm. | ND | 840 | 841 | 91% (769) | 43% (358) | 41% (349) | 633 | 204 |
O1 | Ovary E-D0 | 1.4 | 1,210 | 480 | 83% (400) | 35% (166) | 32% (156) | 410 | 128 |
O2 | Ovary E-D5 | 1.8 | 740 | 297 | 85% (253) | 43% (127) | 38% (115) | 260 | 84 |
O3 | Ovary E-D12 | 3.3 | 1, 560 | 413 | 79% (327) | 36% (149) | 30% (128) | 416 | 109 |
NOTES:
^ Library recombinants, in millions of theoretical independent recombinants. ND= not determined.
# calculated as follows: at least 30 randomly selected clones were PCR-amplified and insert size calculated. Estimate was based on average of all amplified inserts over total inserts measured (at least 24 were required for calculation).
N - The number of sequences in a library.
Self - The Self-novelty of a library. This is the number of clusters the library forms divided by the total number of sequences (N).
Novelty - The number of clusters that consist only of that library within this dataset, divided by the total number of sequences (N).
Singletons - The number of singletons in the overall clustering contributed by this library.
## TIGR= The Institute for Genome Research (http://www.tigr.org/). Total cluster numbers shown are not directly comparable to our internal analysis due to different set of sequences used in TIGR cluster analysis (21,369).
+ Numbers indicate sequence totals for each library that are in tentative clusters (TC) or in singletons.
© 2003-2005
NAGRP - Bioinformatics Coordination Program. Contact: NAGRP Bioinformatics Team |
::Helpdesk:: |