Similarities between ISU Pig ESTs and Public EST/Gene Sequences Data
Data are as of July 1, 2002
Pig ESTs vs. all dbESTs | ISU vs. non-ISU pig ESTs | ISU ESTs vs. non-ISU pig and cow EST's | ISU ESTs vs. Genbank NT db |
Bin | Frequency | Cumulative % | Bin | Frequency | Cumulative % | Bin | Frequency | Cumulative % | Bin | Frequency | Cumulative % |
0 | 6 | 0.06% | 0 | 3 | 0.03% | 0 | 3 | 0.03% | 0 | 0 | 0.00% |
50 | 839 | 7.99% | 50 | 3655 | 34.59% | 50 | 1844 | 17.47% | 50 | 1202 | 11.37% |
100 | 975 | 17.21% | 100 | 576 | 40.04% | 100 | 812 | 25.15% | 100 | 2158 | 31.78% |
150 | 683 | 23.67% | 150 | 418 | 43.99% | 150 | 623 | 31.04% | 150 | 1247 | 43.57% |
200 | 611 | 29.45% | 200 | 344 | 47.25% | 200 | 540 | 36.15% | 200 | 987 | 52.90% |
250 | 550 | 34.65% | 250 | 301 | 50.09% | 250 | 450 | 40.40% | 250 | 781 | 60.29% |
300 | 443 | 38.84% | 300 | 294 | 52.87% | 300 | 422 | 44.39% | 300 | 588 | 65.85% |
350 | 508 | 43.64% | 350 | 317 | 55.87% | 350 | 451 | 48.66% | 350 | 530 | 70.86% |
400 | 515 | 48.52% | 400 | 336 | 59.05% | 400 | 473 | 53.13% | 400 | 456 | 75.17% |
450 | 461 | 52.87% | 450 | 343 | 62.29% | 450 | 418 | 57.08% | 450 | 385 | 78.82% |
500 | 511 | 57.71% | 500 | 378 | 65.87% | 500 | 483 | 61.65% | 500 | 331 | 81.95% |
550 | 431 | 61.78% | 550 | 319 | 68.89% | 550 | 411 | 65.54% | 550 | 283 | 84.62% |
600 | 497 | 66.48% | 600 | 370 | 72.39% | 600 | 450 | 69.79% | 600 | 269 | 87.17% |
650 | 460 | 70.83% | 650 | 348 | 75.68% | 650 | 424 | 73.80% | 650 | 247 | 89.50% |
700 | 499 | 75.55% | 700 | 379 | 79.26% | 700 | 432 | 77.89% | 700 | 226 | 91.64% |
750 | 427 | 79.59% | 750 | 345 | 82.52% | 750 | 380 | 81.48% | 750 | 161 | 93.16% |
800 | 415 | 83.52% | 800 | 328 | 85.63% | 800 | 365 | 84.93% | 800 | 146 | 94.54% |
850 | 378 | 87.09% | 850 | 321 | 88.66% | 850 | 349 | 88.24% | 850 | 138 | 95.85% |
900 | 299 | 89.92% | 900 | 240 | 90.93% | 900 | 259 | 90.68% | 900 | 92 | 96.72% |
950 | 265 | 92.42% | 950 | 232 | 93.12% | 950 | 237 | 92.93% | 950 | 82 | 97.49% |
1000 | 239 | 94.69% | 1000 | 214 | 95.15% | 1000 | 227 | 95.07% | 1000 | 65 | 98.11% |
1050 | 193 | 96.51% | 1050 | 172 | 96.78% | 1050 | 176 | 96.74% | 1050 | 48 | 98.56% |
1100 | 143 | 97.86% | 1100 | 131 | 98.01% | 1100 | 134 | 98.00% | 1100 | 43 | 98.97% |
1150 | 85 | 98.67% | 1150 | 80 | 98.77% | 1150 | 81 | 98.77% | 1150 | 33 | 99.28% |
1200 | 51 | 99.15% | 1200 | 46 | 99.21% | 1200 | 46 | 99.21% | 1200 | 17 | 99.44% |
1250 | 38 | 99.51% | 1250 | 36 | 99.55% | 1250 | 36 | 99.55% | 1250 | 19 | 99.62% |
1300 | 21 | 99.71% | 1300 | 19 | 99.73% | 1300 | 19 | 99.73% | 1300 | 20 | 99.81% |
1350 | 19 | 99.89% | 1350 | 17 | 99.89% | 1350 | 17 | 99.89% | 1350 | 6 | 99.87% |
1400 | 9 | 99.97% | 1400 | 9 | 99.97% | 1400 | 9 | 99.97% | 1400 | 7 | 99.93% |
1450 | 0 | 99.97% | 1450 | 0 | 99.97% | 1450 | 0 | 99.97% | 1450 | 4 | 99.97% |
1500 | 2 | 99.99% | 1500 | 2 | 99.99% | 1500 | 2 | 99.99% | 1500 | 2 | 99.99% |
1550 | 0 | 99.99% | 1550 | 0 | 99.99% | 1550 | 0 | 99.99% | 1550 | 1 | 100.00% |
1600 | 1 | 100.00% | 1600 | 1 | 100.00% | 1600 | 1 | 100.00% | 1600 | 0 | 100.00% |
NOTE:
Bin numbers mean "less than or equal to". A score of zero indicates
that no hits were found at all.
|