1 9 9 9
Recent USDA NRI Gene Mapping Results
(Done at the ISU Site)
| Gene Name | Human Map | Pig Map Locations |
| Linkage | SCHP | FISH | RH |
| 1 | CAPN3 | 15q15.1-21.1 | 1 | 1q15-17 | - | - |
| 2 | FGF7 | 15q | 1 | 1q11-17 | - | - |
| 3 | MADH4 | 18q21.1 | 1 | 1q11-17 | - | - |
| 4 | MC4R | 18q21-22 | 1 | 1q22-27 | - | - |
| 5 | MEF2A | 15q26 | 1 | 1q11-17 | - | - |
| 6 | CAST | 5q15-q21 | 2 | - | - | - |
| 7 | CD59 | 11p13 | 2 | - | - | - |
| 8 | F3 | 1p22-21 | . | 4q21-23 | - | - |
| 9 | F5 | 1q23 | 4 | 4q15-16 | - | - |
| 10 | OTF1 | 1q22-23 | 4 | 4q21-23 | - | - |
| 11 | VCAM1 | 1p32-31 | 4 | 4q21-23 | - | - |
| 12 | RARG | 12q13 | 5 | - | - | - |
| 13 | ADCYAP1 | 7p14 | - | 6q1 | - | - |
| 14 | FOSB | 19q13.3 | 6 | 6q21 | - | - |
| 15 | JAK1 | 1p31.3 | 6 | 6q32 or q33-34 | - | - |
| 16 | LEPR | 1p31 | 6 | - | - | - |
| 17 | MC5R | 18p11.2 | 6 | 6q24-31 | - | - |
| 18 | PTGER3 | 1p31.2 | - | 6q32 or q33-34 | 6q33 | - |
| 19 | UOX | 1p22 | - | 6q32 or q33-34 | 6q32 | - |
| 20 | ANPEP | 15q25-q26 | 7 | 7 | - | - |
| 21 | CYP1A | 15q22-q24 | - | 7q12-23 | - | - |
| 22 | GPX5 | . | 7 | 7q11-12 | - | - |
| 23 | PRL | 5p13-p12 | 7 | - | - | - |
| 24 | RXRB | 6p21.3 | 7 | 7cen | - | - |
| 25 | SSTR1 | 14q13 | 7 | 7q12-23 | - | - |
| 26 | TSHR | 14q31 | - | 7q-arm | - | - |
| 27 | TTF1 | 14q13 | - | 7q12-23 | - | - |
| 28 | EGF | 4q25 | - | 8q23-27 | - | - |
| 29 | GRIA2 | 4q32-q33 | - | 8p21-11 | - | - |
| 30 | UCP1 | 4q31 | 8 | 8q21 | - | - |
| 28 | AT3 | 1q23-25 | - | 9q11 or q21-26 | - | - |
| 29 | IL6 | 1q21 | 9 | - | - | - |
| 30 | MYBPH | 1p32-31 | - | 9q11 or q21-26 | 9q23 | - |
| 31 | MYOG | 1q31-q41 | 9 | - | - | - |
| 32 | OFT11 | . | 9 | - | - | - |
| 33 | PGR | 11q14 | 9 | 9p24-21 | - | - |
| 34 | PTGS2 | 1q25.2-25.3 | - | 9q11 or q21-26 | - | - |
| 35 | EDNRB | 13q22-31 | 11 | 11q11-17 | 11q14 | - |
| 36 | ESD | 13q14.1-14.2 | - | 11p11-15 | 11p12-13 | - |
| 37 | F10 | 13q34 | - | 11q11-17 | 11q17 | - |
| 38 | FLT1 | 13q12 | - | 11p11-15 | 11p14-15 | - |
| 39 | HTR2A | 13q14-21 | 11 | 11p11-15 | - | - |
| 40 | RB1 | 13q14.2 | - | 11p11-15 | 11p12 | - |
| 41 | ACADVL | 17p13 | 12 | - | - | - |
| 42 | BRCA1 | 17q21 | 12 | 12p11-13 | - | - |
| 43 | ADCY5 | 3q13.2-21 | - | - | 13q49 | 13 |
| 44 | APP | 21q21.3 | - | 13q41 or 46-49 | 13q48 | 13 |
| 45 | CCK | 3p22-21.3 | - | 13q21-36 | - | 13 |
| 46 | COL8A1 | 3q12-13.1 | - | - | - | 13 |
| 46 | CP | 3q23-25 | 13 | 13q23-36 | - | 13 |
| 47 | DRD3 | 3q13.3 | - | 13q42-46 | 13q42-44 | 13 |
| 48 | ENTK | 21q1.1 | - | 13q41 or 46-49 | 13q | 13 |
| 49 | GAP43 | 3q21-ter | - | 13q41 / q46-49 | 13q42-43 | 13 |
| 50 | GNAI2 | 3p21.3-21.2 | - | 13q21-36 | - | - |
| 51 | IFNAR | 21q22.1 | - | 13q41 or 46-49 | 13q48 | 13 |
| 52 | ITGB2 | 21q22.3 | - | 13q41 or 46-49 | - | 13 |
| 53 | MX | 21q22.3 | - | 13q41 or 46-49 | 13q49 | 13 |
| 54 | PIT1 | 3p11 | 13 | 13q41 or 46-49 | 13q46 | 13 |
| 55 | RAF1 | 3p25 | 13 | 13q23-36 | - | 13 |
| 56 | RARB | 3p24.3-24.2 | - | 13q11-14 | - | - |
| 57 | RHO | 3q21.3-24 | - | - | 13q32 | - |
| 58 | SI | 3q25-26 | - | 13q23-36 | 13q36-41 | 13 |
| 59 | SST | 3q28 | - | 13q41 or q46-49 | 13q36-41 | 13 |
| 60 | ACTA1 | 1q42.1 | 14 | - | - | - |
| 61 | ACTN2 | 1q42-43 | 14 | - | - | - |
| 62 | RBP4 | 10q24 | 14 | - | - | - |
| 63 | ANT1 | 4q35 | 15 | 15q15-22 | - | - |
| 64 | DES | 2q35 | 15 | 15q23-26 | - | - |
| 65 | KLK3 | 4q35 | - | 15q15-22 | - | - |
| 66 | NRAMP | 2q35 | 15 | 15q23-26 | - | - |
| 67 | TTN | 2q13 | 15 | 15q23-26 | - | 15 |
| 68 | CART | . | 16 | 16q21 | - | - |
| 69 | GRIA1 | 5q33 | 16 | 16q14 | - | - |
| 70 | PRLR | 5p13-p12 | 16 | 16q14 | - | - |
| 71 | AGOUTI | . | 17 | 17q21-23 | - | - |
| 72 | MTNR1A | 4q35 | 17 | 17q11-12 | - | - |
| 73 | AR | Xq11-q12 | X | Xq13 | - | - |
| 74 | GRIA3 | Xq25-26 | X | Xq22 | - | - |
[an error occurred while processing this directive]