Stable ENS IDs | External Name (HGNC) | Genome locations | Gene length | Affy 2005 matches | Affy 2010 matches | Pig Oligo 2006 matches |
---|---|---|---|---|---|---|
ENSSSCG00000000154 | SYN3 | 5:12260735-12284862 | 24127 | 45360_CL309Contig1(-78(+/-):12279444-12279366(5e-14)) | ||
ENSSSCG00000000111 | BAIAP2L2 | 5:7187425-7199589 | 12164 | Porcine:Ssc.16473.1.S1(389(+/+):7199181-7199570(0.0)) | SNOWBALL_006874(168(+/+):7195898-7196066(2e-89)) | |
ENSSSCG00000000073 | RPL31 | 5:4855087-4855461 | 374 | Porcine:Ssc.3747.1.A1(371(+/+):4855090-4855461(8e-168)) | SNOWBALL_004877(371(+/+):4855090-4855461(1e-167)) SNOWBALL_006756(374(+/+):4855087-4855461(0.0)) | 39918_CL1Contig1(-371(+/-):4855461-4855090(3e-165)) |
ENSSSCG00000000067 | CHADL | 5:4534000-4538720 | 4720 | SNOWBALL_006772(-698(+/-):4536794-4536096(0.0)) | 32331_CL2Contig1(-697(+/-):4536794-4536097(0.0)) | |
ENSSSCG00000000072 | SLC25A17 | 5:4802927-4850173 | 47246 | Porcine:Ssc.4477.1.S1(771(+/+):4849402-4850173(0.0)) | SNOWBALL_006788(515(+/+):4849402-4849917(0.0)) SNOWBALL_007343(85(+/+):4833867-4833952(3e-18)) | 17461_CL1Contig1(-745(+/-):4850147-4849402(0.0)) |
ENSSSCG00000000120 | ANKRD54 | 5:7499878-7513808 | 13930 | Porcine:Ssc.24098.1.S1(309(+/+):7512693-7513002(3e-170)) | bta-mir-658|MI0009884(83(+/+):7499912-7499995(5e-14)) hsa-mir-658|MI0003682(95(+/+):7499909-7500004(3e-06)) | |
ENSSSCG00000000134 | MPST | 5:8338527-8344469 | 5942 | 1721_49348279(-468(+/-):8344469-8344001(0.0)) | ||
ENSSSCG00000000140 | CACNG2 | 5:8848046-8866321 | 18275 | SNOWBALL_006789(539(+/+):8865697-8866236(0.0)) | ||
ENSSSCG00000000033 | BZRP | 5:3145792-3157669 | 11877 | SNOWBALL_006735(-410(+/-):3146202-3145792(0.0)) | 19759_CL1Contig1(-410(+/-):3146202-3145792(0.0)) | |
ENSSSCG00000000151 | APOL6 | 5:9653340-9657283 | 3943 | SNOWBALL_006844(815(+/+):9655499-9656314(0.0)) | ||
ENSSSCG00000000091 | APOBEC3H | 5:6373934-6377382 | 3448 | Porcine:Ssc.5332.1.S1(415(+/+):6375970-6376385(8e-170)) | SNOWBALL_006837(366(+/+):6375970-6376336(6e-170)) SNOWBALL_023086(314(+/+):6375970-6376284(2e-154)) | 16993_CL1Contig1(-314(+/-):6376284-6375970(7e-162)) |
ENSSSCG00000000062 | CSDC2 | 5:4348950-4351989 | 3039 | Porcine:Ssc.4775.2.S1(-812(+/-):4349762-4348950(0.0)) | SNOWBALL_006755(-496(+/-):4349762-4349266(0.0)) | 7692_CL3Contig1(812(+/+):4348950-4349762(0.0)) |
ENSSSCG00000000090 | CBX7 | 5:6355329-6369434 | 14105 | SNOWBALL_006828(355(+/+):6368530-6368885(0.0)) | ||
ENSSSCG00000000081 | ENTHD1 | 5:5757230-5852641 | 95411 | Porcine:Ssc.18605.1.A1(279(+/+):5804515-5804794(3e-120)) | SNOWBALL_006776(599(+/+):5852042-5852641(0.0)) | 8931_CL2Contig1(-426(+/-):5804793-5804367(0.0)) |
ENSSSCG00000000022 | LDOC1L | 5:2004884-2005603 | 719 | SNOWBALL_006718(719(+/+):2004884-2005603(0.0)) | ||
ENSSSCG00000000152 | RBFOX2 | 5:9688037-9742182 | 54145 | Porcine:Ssc.11620.3.S1(-230(+/-):9688309-9688079(8e-127)) | ||
ENSSSCG00000000010 | FBLN1 | 5:1071720-1158793 | 87073 | Porcine:Ssc.20870.1.S1(-466(+/-):1106460-1105994(0.0)) | SNOWBALL_006703(-140(+/-):1071860-1071720(0.0)) | 8813_CL1Contig1(466(+/+):1105994-1106460(0.0)) |
ENSSSCG00000000089 | RPL3 | 5:6216929-6223999 | 7070 | Porcine:Ssc.11099.1.S1(193(+/+):6217938-6218131(5e-104)) | mmu-mir-1944|MI0009933(67(+/+):6217443-6217510(6e-16)) SNOWBALL_006807(232(+/+):6217939-6218171(2e-127)) SNOWBALL_007622(63(+/+):6217444-6217507(5e-28)) SNOWBALL_007637(93(+/+):6221778-6221871(1e-45)) | 7936_CL2Contig2(193(+/+):6217938-6218131(4e-104)) |
ENSSSCG00000000083 | RPS19BP1 | 5:6034982-6038546 | 3564 | Porcine:Ssc.3542.1.S1(447(+/+):6037960-6038407(0.0)) | SNOWBALL_006767(461(+/+):6037960-6038421(0.0)) | 11546_CL1Contig1(-461(+/-):6038421-6037960(0.0)) |
ENSSSCG00000000015 | UPK3A | 5:1324340-1373617 | 49277 | Porcine:Ssc.16365.1.S1(-282(+/-):1371593-1371311(2e-152)) Porcine:Ssc.2527.1.S1(1174(+/+):1367667-1368841(0.0)) | SNOWBALL_006698(-153(+/-):1324493-1324340(7e-170)) SNOWBALL_007817(1174(+/+):1367667-1368841(0.0)) | 10340_CL1Contig1(1174(+/+):1367667-1368841(0.0)) 5568_CL1Contig1(153(+/+):1324340-1324493(4e-153)) |
ENSSSCG00000000110 | PLA2G6 | 5:6996414-7059756 | 63342 | SNOWBALL_006843(216(+/+):7022268-7022484(1e-117)) | ||
ENSSSCG00000000092 | NPTXR | 5:6452963-6471714 | 18751 | SNOWBALL_006869(346(+/+):6453240-6453586(0.0)) | ||
ENSSSCG00000000119 | EIF3L | 5:7465989-7492101 | 26112 | Porcine:Ssc.11346.1.S1(-499(+/-):7471943-7471444(0.0)) | SNOWBALL_006831(-499(+/-):7471943-7471444(0.0)) SNOWBALL_037578(-324(+/-):7466655-7466331(1e-145)) | 20960_CL1Contig2(499(+/+):7471444-7471943(0.0)) |
ENSSSCG00000000066 | L3MBTL2 | 5:4509545-4533521 | 23976 | Porcine:Ssc.12120.1.A1(-213(+/-):4528411-4528198(1e-109)) Porcine:Ssc.19525.1.A1(216(+/+):4526245-4526461(1e-107)) Porcine:Ssc.29406.1.A1(418(+/+):4528704-4529122(0.0)) | SNOWBALL_006750(327(+/+):4528664-4528991(0.0)) | 2845_CL1Contig1(235(+/+):4526226-4526461(3e-129)) |
ENSSSCG00000000057 | C22ORF46 | 5:4252517-4255506 | 2989 | SNOWBALL_006771(-505(+/-):4253043-4252538(0.0)) | ||
ENSSSCG00000000130 | CYTH4 | 5:8072167-8104676 | 32509 | SNOWBALL_006865(-156(+/-):8075262-8075106(5e-82)) SNOWBALL_023053(-151(+/-):8085014-8084863(4e-79)) SNOWBALL_031748(869(+/+):8072179-8073048(0.0)) | 1961_CL3Contig1(265(+/+):8084749-8085014(7e-145)) | |
ENSSSCG00000000038 | CYB5R3 | 5:3610542-3628216 | 17674 | Porcine:Ssc.16727.1.A1(614(+/+):3627517-3628131(0.0)) | SNOWBALL_006724(182(+/+):3627254-3627436(1e-97)) | |
ENSSSCG00000000080 | GRAP2 | 5:5668592-5737551 | 68959 | SNOWBALL_006752(-383(+/-):5669679-5669296(0.0)) SNOWBALL_025803(-1090(+/-):5710060-5708970(0.0)) | 14930_CL1Contig1(183(+/+):5737314-5737497(2e-98)) | |
ENSSSCG00000000136 | CSF2RB | 5:8415795-8440059 | 24264 | Porcine:Ssc.28997.1.S1(-505(+/-):8416318-8415813(0.0)) Porcine:Ssc.28997.2.S1(663(+/+):8415804-8416467(0.0)) | SNOWBALL_006862(-731(+/-):8418989-8418258(0.0)) SNOWBALL_031754(-527(+/-):8417617-8417090(0.0)) SNOWBALL_034040(-843(+/-):8416924-8416081(0.0)) SNOWBALL_039642(-305(+/-):8432760-8432455(8e-129)) | 7229_15414241(-169(+/-):8418162-8417993(1e-90)) |
ENSSSCG00000000141 | EIF3D | 5:8895466-8911620 | 16154 | Porcine:Ssc.11296.1.A1(314(+/+):8911302-8911616(4e-169)) | SNOWBALL_006825(53(+/+):8899478-8899531(6e-18)) | 14610_7326247(230(+/+):8910736-8910966(5e-98)) |
ENSSSCG00000000115 | SOX10 | 5:7289992-7299054 | 9062 | Porcine:Ssc.27602.1.A1(-334(+/-):7298807-7298473(0.0)) | ||
ENSSSCG00000000058 | NHP2L1 | 5:4262171-4271206 | 9035 | Porcine:Ssc.12304.1.A1(131(+/+):4271063-4271194(2e-27)) Porcine:Ssc.21604.1.A1(388(+/+):4270803-4271191(0.0)) | ||
ENSSSCG00000000029 | SCUBE1 | 5:3050693-3114315 | 63622 | Porcine:Ssc.11563.1.S1(762(+/+):3113553-3114315(0.0)) | SNOWBALL_028572(762(+/+):3113553-3114315(0.0)) SNOWBALL_045454(567(+/+):3111832-3112399(0.0)) | 45360_6743208(348(+/+):3109353-3109701(0.0)) |
ENSSSCG00000000093 | DNAL4 | 5:6490153-6494212 | 4059 | Porcine:Ssc.5303.1.S1(558(+/+):6493653-6494211(0.0)) | SNOWBALL_006830(365(+/+):6493182-6493547(0.0)) | |
ENSSSCG00000000003 | TTC38 | 5:520894-543410 | 22516 | Porcine:Ssc.12315.1.A1(-405(+/-):542932-542527(0.0)) | ||
ENSSSCG00000000047 | NDUFA6 | 5:3855965-3995674 | 139709 | Porcine:Ssc.17420.1.A1(685(+/+):3924403-3925088(0.0)) Porcine:Ssc.19458.1.S1(236(+/+):3989098-3989334(3e-128)) | SNOWBALL_038089(-571(+/-):3966453-3965882(0.0)) SNOWBALL_006786(-371(+/-):3991053-3990682(2e-169)) SNOWBALL_006779(779(+/+):3983673-3984452(0.0)) SNOWBALL_006766(357(+/+):3953100-3953457(8e-145)) SNOWBALL_006741(566(+/+):3952921-3953487(0.0)) SNOWBALL_040000(-487(+/-):3969748-3969261(0.0)) | |
ENSSSCG00000000114 | PICK1 | 5:7208088-7224935 | 16847 | Porcine:Ssc.2388.1.S1(-426(+/-):7208743-7208317(0.0)) | ||
ENSSSCG00000000104 | DDX17 | 5:6766421-6783784 | 17363 | Porcine:Ssc.26640.1.A1(756(+/+):6778057-6778813(0.0)) Porcine:Ssc.30341.1.S1(483(+/+):6781229-6781712(0.0)) | SNOWBALL_006833(466(+/+):6783235-6783701(0.0)) | |
ENSSSCG00000000025 | PARVG | 5:2169173-2193456 | 24283 | SNOWBALL_006725(332(+/+):2193124-2193456(3e-163)) | 1616_CL1Contig1(-330(+/-):2193454-2193124(5e-162)) | |
ENSSSCG00000000006 | PPARA | 5:424929-488440 | 63511 | Porcine:Ssc.15874.1.A1(-438(+/-):485830-485392(0.0)) Porcine:Ssc.15874.1.S1(438(+/+):485392-485830(0.0)) | SNOWBALL_006699(448(+/+):485382-485830(0.0)) | 209_CL9Contig1(438(+/+):485392-485830(0.0)) |
ENSSSCG00000000153 | ISX | 5:9957810-9974070 | 16260 | 33560_971739(-181(+/-):9974029-9973848(2e-87)) | ||
ENSSSCG00000000144 | TXN2 | 5:8997100-9010837 | 13737 | Porcine:Ssc.14827.1.S1(836(+/+):9009685-9010521(0.0)) | SNOWBALL_006822(587(+/+):9009685-9010272(0.0)) | 2313_CL1Contig1(-583(+/-):9010268-9009685(0.0)) |
ENSSSCG00000000005 | C22ORF40 | 5:496540-504125 | 7585 | Porcine:Ssc.24115.1.A1(-586(+/-):497143-496557(0.0)) | SNOWBALL_006715(-396(+/-):497145-496749(0.0)) | 19359_CL1Contig1(396(+/+):496749-497145(0.0)) |
ENSSSCG00000000131 | PPP1R29 | 5:8010270-8012729 | 2459 | SNOWBALL_006801(2389(+/+):8010337-8012726(0.0)) | ||
ENSSSCG00000000059 | XRCC6 | 5:4274586-4300429 | 25843 | Porcine:Ssc.15663.1.S1(-411(+/-):4274997-4274586(0.0)) | SNOWBALL_006778(-411(+/-):4274997-4274586(0.0)) | 12580_CL1Contig1(411(+/+):4274586-4274997(0.0)) |
ENSSSCG00000000142 | FOXRED2 | 5:8916285-8937001 | 20716 | Porcine:Ssc.21187.1.S1(1626(+/+):8933357-8934983(0.0)) | SNOWBALL_006808(541(+/+):8917011-8917552(0.0)) SNOWBALL_006867(261(+/+):8933093-8933354(3e-145)) | 15176_CL1Contig1(-884(+/-):8917347-8916463(0.0)) |
ENSSSCG00000000113 | SLC16A8 | 5:7201626-7206187 | 4561 | SNOWBALL_006855(740(+/+):7203238-7203978(0.0)) | ||
ENSSSCG00000000095 | GTPBP1 | 5:6538859-6562654 | 23795 | SNOWBALL_006836(-395(+/-):6540408-6540013(0.0)) | 16246_CL1Contig1(406(+/+):6540002-6540408(0.0)) | |
ENSSSCG00000000039 | POLDIP3 | 5:3524038-3534832 | 10794 | Porcine:Ssc.11339.1.S1(161(+/+):3530601-3530762(7e-67)) | SNOWBALL_006737(392(+/+):3524350-3524742(0.0)) | 8690_CL1Contig2(130(+/+):3534072-3534202(5e-67)) |
ENSSSCG00000000084 | CREB2 | 5:6042582-6044659 | 2077 | Porcine:Ssc.11072.1.S1(-899(+/-):6043483-6042584(0.0)) Porcine:Ssc.11072.2.A1(285(+/+):6043611-6043896(2e-159)) | SNOWBALL_006743(-901(+/-):6043483-6042582(0.0)) | 7290_CL1Contig1(-901(+/-):6043483-6042582(0.0)) |
ENSSSCG00000000137 | NCF4 | 5:8474345-8497583 | 23238 | Porcine:Ssc.17826.1.S1(-223(+/-):8497497-8497274(5e-99)) | SNOWBALL_000913(-386(+/-):8478264-8477878(0.0)) SNOWBALL_000914(-386(+/-):8478264-8477878(0.0)) | 16352_CL1Contig1(-382(+/-):8478264-8477882(0.0)) |
ENSSSCG00000000040 | SEPT3 | 5:3698552-3721328 | 22776 | SNOWBALL_006726(195(+/+):3703239-3703434(2e-105)) | 47_CL1Contig1(-256(+/-):3708204-3707948(2e-124)) | |
ENSSSCG00000000068 | EP300 | 5:4574026-4655884 | 81858 | Porcine:Ssc.22177.1.S1(-1028(+/-):4575657-4574629(0.0)) | SNOWBALL_047730(-562(+/-):4574590-4574028(0.0)) | 32331_CL6Contig1(-321(+/-):4600818-4600497(5e-176)) |
ENSSSCG00000000075 | MKL1 | 5:5189689-5207389 | 17700 | 19781_CL1Contig1(55(+/+):5189696-5189751(3e-17)) | ||
ENSSSCG00000000002 | GTSE1 | 5:544686-564101 | 19415 | Porcine:Ssc.25128.1.S1(470(+/+):563631-564101(0.0)) | SNOWBALL_006706(548(+/+):549734-550282(0.0)) | 19041_CL1Contig1(-470(+/-):564101-563631(0.0)) |
ENSSSCG00000000096 | JOSD1 | 5:6566812-6576275 | 9463 | SNOWBALL_006800(199(+/+):6575172-6575371(5e-108)) SNOWBALL_006868(199(+/+):6575172-6575371(5e-108)) | ||
ENSSSCG00000000094 | SUN2 | 5:6520089-6535219 | 15130 | Porcine:Ssc.18449.2.S1(116(+/+):6535103-6535219(0.0)) | 18545_37985996(116(+/+):6535103-6535219(1e-130)) | |
ENSSSCG00000000105 | KDELR3 | 5:6786308-6796826 | 10518 | Porcine:Ssc.15283.1.A1(-300(+/-):6786608-6786308(6e-168)) Porcine:Ssc.21548.1.S1(-153(+/-):6796715-6796562(9e-81)) Porcine:Ssc.21548.2.A1(197(+/+):6788088-6788285(4e-107)) | 12157_CL2Contig1(-296(+/-):6787218-6786922(1e-165)) | |
ENSSSCG00000000077 | ADSL | 5:5260047-5278063 | 18016 | Porcine:Ssc.7239.1.S1(-293(+/-):5260381-5260088(8e-151)) Porcine:Ssc.7239.3.S1(-200(+/-):5278037-5277837(5e-107)) | ||
ENSSSCG00000000036 | PACSIN2 | 5:3320873-3358774 | 37901 | Porcine:Ssc.16537.1.S1(1731(+/+):3356917-3358648(0.0)) | SNOWBALL_006730(843(+/+):3356917-3357760(0.0)) | 8047_CL2Contig1(843(+/+):3356917-3357760(0.0)) |
ENSSSCG00000000004 | PKDREJ | 5:509044-516263 | 7219 | SNOWBALL_006704(-6341(+/-):515385-509044(0.0)) | 11628_11997330(-539(+/-):510219-509680(0.0)) 11628_40394938(-514(+/-):509558-509044(0.0)) | |
ENSSSCG00000000031 | MCAT | 5:3164821-3173397 | 8576 | Porcine:Ssc.2716.1.A1(378(+/+):3172440-3172818(0.0)) | SNOWBALL_000909(594(+/+):3172224-3172818(0.0)) SNOWBALL_034907(-539(+/-):3173375-3172836(0.0)) | 19422_CL1Contig1(-595(+/-):3172819-3172224(0.0)) |
ENSSSCG00000000060 | PPPDE2 | 5:4300716-4323534 | 22818 | Porcine:Ssc.26557.1.A1(310(+/+):4323210-4323520(4e-143)) | SNOWBALL_006757(324(+/+):4323210-4323534(1e-177)) | 39785_CL1Contig1(320(+/+):4323210-4323530(6e-173)) |
ENSSSCG00000000107 | CSNK1E | 5:6877268-6902921 | 25653 | Porcine:Ssc.28471.1.A1(-405(+/-):6902277-6901872(0.0)) Porcine:Ssc.28471.2.S1(167(+/+):6899773-6899940(3e-87)) Porcine:Ssc.4419.1.A1(314(+/+):6897886-6898200(4e-175)) Porcine:Ssc.4419.2.S1(924(+/+):6897020-6897944(0.0)) Porcine:Ssc.9318.1.S1(472(+/+):6902204-6902676(0.0)) | SNOWBALL_006793(229(+/+):6893186-6893415(2e-125)) | 20913_CL5Contig1(-167(+/-):6899940-6899773(4e-89)) |
ENSSSCG00000000045 | NDUFA6 | 5:3786583-3792164 | 5581 | SNOWBALL_006762(-611(+/-):3787537-3786926(0.0)) | 6577_CL1Contig2(-327(+/-):3787253-3786926(0.0)) | |
ENSSSCG00000000074 | MCH-R1 | 5:4916602-4918861 | 2259 | Porcine:Ssc.15970.1.A1(364(+/+):4916628-4916992(0.0)) Porcine:Ssc.15970.1.S1(-364(+/-):4916992-4916628(0.0)) | SNOWBALL_006748(-982(+/-):4917584-4916602(0.0)) | 10369_8926388(-364(+/-):4916992-4916628(0.0)) |
ENSSSCG00000000086 | MGAT3 | 5:6080536-6081381 | 845 | SNOWBALL_006739(-825(+/-):6081381-6080556(0.0)) | ||
ENSSSCG00000000064 | ACO2 | 5:4384587-4412842 | 28255 | Porcine:Ssc.4263.1.A1(-524(+/-):4386382-4385858(0.0)) | SNOWBALL_006782(-532(+/-):4386382-4385850(0.0)) | 6103_CL1Contig1(532(+/+):4385850-4386382(0.0)) |
ENSSSCG00000000076 | SGSM3 | 5:5208978-5250358 | 41380 | Porcine:Ssc.3031.1.S1(-82(+/-):5209060-5208978(0.0)) | ||
ENSSSCG00000000138 | PVALB | 5:8555819-8573107 | 17288 | SNOWBALL_000915(224(+/+):8572883-8573107(5e-123)) SNOWBALL_022940(133(+/+):8557533-8557666(6e-69)) | 26253_CL1Contig1(223(+/+):8572883-8573106(5e-120)) | |
ENSSSCG00000000125 | LGALS1 | 5:7642317-7645763 | 3446 | Porcine:Ssc.1320.1.A1(-198(+/-):7642517-7642319(2e-107)) | SNOWBALL_000912(-72(+/-):7645763-7645691(0.0)) | 4810_48722452(152(+/+):7642319-7642471(4e-59)) 4810_CL1Contig1(198(+/+):7642319-7642517(2e-107)) |
ENSSSCG00000000024 | PARVB | 5:2124931-2157974 | 33043 | Porcine:Ssc.21537.1.A1(141(+/+):2132865-2133006(9e-68)) | SNOWBALL_006736(141(+/+):2132865-2133006(3e-73)) | 1616_CL2Contig1(141(+/+):2132865-2133006(4e-73)) |
ENSSSCG00000000035 | TTLL1 | 5:3216151-3250371 | 34220 | 18278_CL1Contig5(320(+/+):3250049-3250369(2e-159)) | ||
ENSSSCG00000000046 | CYP2D6 | 5:3810426-3815076 | 4650 | Porcine:Ssc.4617.1.S1(-257(+/-):3815072-3814815(1e-138)) | SNOWBALL_006753(-261(+/-):3815076-3814815(6e-150)) SNOWBALL_006769(-261(+/-):3815076-3814815(3e-164)) SNOWBALL_023084(-254(+/-):3810681-3810427(3e-133)) | 40618_CL1Contig2(261(+/+):3814815-3815076(4e-157)) |
ENSSSCG00000000041 | WBP2NL | 5:3724912-3748576 | 23664 | SNOWBALL_006747(572(+/+):3748004-3748576(0.0)) SNOWBALL_006751(196(+/+):3748054-3748250(4e-106)) | ||
ENSSSCG00000000007 | TRMU | 5:569581-583238 | 13657 | Porcine:Ssc.24651.1.S1(-724(+/-):571761-571037(0.0)) | SNOWBALL_006711(-473(+/-):571761-571288(0.0)) | 15314_CL1Contig1(471(+/+):571290-571761(0.0)) |
ENSSSCG00000000132 | C22ORF33 | 5:8367742-8375527 | 7785 | SNOWBALL_006832(450(+/+):8368938-8369388(0.0)) | ||
ENSSSCG00000000087 | TAB1 | 5:6123122-6135354 | 12232 | Porcine:Ssc.3591.1.A1(-305(+/-):6123820-6123515(1e-168)) | SNOWBALL_000910(-698(+/-):6123820-6123122(0.0)) | 7719_CL1Contig1(-441(+/-):6123820-6123379(0.0)) |
ENSSSCG00000000106 | KCNJ4 | 5:6829047-6830390 | 1343 | SNOWBALL_006824(1004(+/+):6829386-6830390(0.0)) SNOWBALL_014234(305(+/+):6829421-6829726(1e-27)) | 2243_CL1Contig1(305(+/+):6829421-6829726(2e-25)) | |
ENSSSCG00000000063 | POLR3H | 5:4371579-4386539 | 14960 | Porcine:Ssc.4263.1.A1(-524(+/-):4386382-4385858(0.0)) | SNOWBALL_006738(404(+/+):4371691-4372095(0.0)) SNOWBALL_006782(-532(+/-):4386382-4385850(0.0)) | 6103_CL1Contig1(532(+/+):4385850-4386382(0.0)) 8901_CL1Contig1(498(+/+):4371597-4372095(0.0)) |
ENSSSCG00000000145 | MYH9 | 5:9077726-9165953 | 88227 | Porcine:Ssc.26675.1.A1(-218(+/-):9083853-9083635(3e-119)) | 12477_49420428(-61(+/-):9109662-9109601(1e-11)) 12477_CL13Contig1(71(+/+):9080264-9080335(3e-12)) 12477_CL31Contig1(-218(+/-):9083853-9083635(2e-119)) 12477_CL70Contig1(403(+/+):9132980-9133383(0.0)) | |
ENSSSCG00000000026 | SULT4A1 | 5:2524616-2548580 | 23964 | SNOWBALL_006733(169(+/+):2524775-2524944(5e-90)) SNOWBALL_045033(351(+/+):2548229-2548580(0.0)) | 1124_46170356(384(+/+):2532897-2533281(0.0)) 1124_CL1Contig1(-351(+/-):2548580-2548229(0.0)) | |
ENSSSCG00000000021 | ARHGAP8 | 5:1710174-1745856 | 35682 | Porcine:Ssc.26364.1.S1(-389(+/-):1710573-1710184(0.0)) | 5464_CL1Contig1(399(+/+):1710174-1710573(0.0)) | |
ENSSSCG00000000061 | PMM1 | 5:4336774-4347697 | 10923 | Porcine:Ssc.20303.1.S1(502(+/+):4347163-4347665(0.0)) | SNOWBALL_006783(534(+/+):4347163-4347697(0.0)) | 7632_CL1Contig1(-502(+/-):4347665-4347163(0.0)) |
ENSSSCG00000000078 | TNRC6B | 5:5297078-5431373 | 134295 | Porcine:Ssc.17886.1.A1(72(+/+):5349643-5349715(3e-18)) Porcine:Ssc.18501.1.S1(-387(+/-):5297465-5297078(0.0)) | 42483_CL2Contig1(-387(+/-):5297465-5297078(0.0)) | |
ENSSSCG00000000108 | TMEM184B | 5:6915997-6962500 | 46503 | SNOWBALL_006846(243(+/+):6962257-6962500(6e-134)) | 39493_49324627(87(+/+):6953886-6953973(1e-12)) | |
ENSSSCG00000000019 | NUP50 | 5:1512925-1526924 | 13999 | Porcine:Ssc.1790.1.S1(-204(+/-):1513129-1512925(0.0)) Porcine:Ssc.1790.2.S1(-234(+/-):1518652-1518418(1e-128)) | SNOWBALL_006712(-204(+/-):1513129-1512925(0.0)) | 5990_CL1Contig1(204(+/+):1512925-1513129(0.0)) |
ENSSSCG00000000028 | EFCAB6 | 5:2581935-2802198 | 220263 | Porcine:Ssc.13065.1.A1(134(+/+):2802064-2802198(1e-153)) | SNOWBALL_006732(201(+/+):2801997-2802198(0.0)) | 1181_11073775(167(+/+):2679469-2679636(6e-89)) 1181_21550765(-201(+/-):2802198-2801997(0.0)) |
ENSSSCG00000000133 | TST | 5:8349105-8358974 | 9869 | Porcine:Ssc.2642.1.S1(616(+/+):8350094-8350710(0.0)) | SNOWBALL_006811(616(+/+):8350094-8350710(0.0)) | 1721_CL1Contig1(-616(+/-):8350710-8350094(0.0)) |
ENSSSCG00000000079 | FAM83F | 5:5619211-5647776 | 28565 | SNOWBALL_006780(-699(+/-):5625992-5625293(0.0)) | 21299_CL1Contig1(-641(+/-):5625992-5625351(0.0)) | |
ENSSSCG00000000097 | TOMM22 | 5:6579626-6581598 | 1972 | Porcine:Ssc.7547.1.S1(-433(+/-):6580066-6579633(0.0)) | SNOWBALL_006819(-726(+/-):6580352-6579626(0.0)) | 15511_CL1Contig2(-513(+/-):6580352-6579839(0.0)) |
ENSSSCG00000000037 | ARFGAP3 | 5:3367604-3498052 | 130448 | Porcine:Ssc.6560.1.S1(423(+/+):3497028-3497451(0.0)) Porcine:Ssc.6560.3.S1(1238(+/+):3477504-3478742(0.0)) | ||
ENSSSCG00000000042 | NAGA | 5:3765982-3774187 | 8205 | Porcine:Ssc.8873.1.A1(-477(+/-):3766563-3766086(0.0)) | 473_CL2Contig1(199(+/+):3768531-3768730(1e-107)) |
![]() |
© 2003-2025:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|