AnGenMap Subscriber Statistics by Countries
| Primary Domains / Countries | Number of subscribers by years | |||||||||||||
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Anguilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Argentina | 14 | 17 | 8 | 9 | 13 | 13 | 16 | 12 | 11 | 12 | 11 | 11 | 11 | |
| Australia | 61 | 60 | 62 | 72 | 83 | 74 | 77 | 72 | 53 | 53 | 46 | 47 | 51 | |
| Austria | 7 | 7 | 9 | 9 | 9 | 10 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | |
| Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
| Belgium | 31 | 28 | 27 | 28 | 28 | 23 | 23 | 21 | 22 | 24 | 22 | 24 | 25 | |
| Brazil | 60 | 63 | 61 | 66 | 63 | 61 | 69 | 71 | 67 | 65 | 60 | 61 | 61 | |
| Canada | 52 | 59 | 55 | 57 | 59 | 59 | 63 | 64 | 67 | 65 | 50 | 53 | 58 | |
| Catalan community | 4 | 4 | 5 | 9 | 10 | 10 | 10 | 12 | 12 | 8 | 9 | 9 | 9 | |
| Chile | 2 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| China (Taiwan) | 2 | 3 | 3 | 3 | 4 | 4 | 6 | 7 | 8 | 8 | 8 | 7 | 7 | |
| China (mainland) | 27 | 21 | 26 | 30 | 33 | 14 | 15 | 33 | 32 | 31 | 30 | 30 | 30 | |
| Colombia | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Cooperatives | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Croatia | 4 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 5 | 1 | 1 | 1 | 1 | |
| Czech Republic | 1 | 2 | 2 | 2 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | |
| Denmark | 26 | 21 | 25 | 39 | 41 | 38 | 40 | 37 | 38 | 39 | 31 | 30 | 34 | |
| Egypt | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | |
| Ethiopia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Europe, Basque | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| European Union | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 3 | 2 | 2 | |
| Finland | 18 | 21 | 21 | 24 | 25 | 24 | 22 | 11 | 12 | 11 | 10 | 12 | 12 | |
| France | 74 | 78 | 77 | 101 | 109 | 103 | 105 | 101 | 73 | 70 | 78 | 82 | 83 | |
| Generic domain (.biz) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Generic domain (.com)* | 190 | 204 | 145 | 151 | 160 | 148 | 154 | 158 | 161 | 155 | 141 | 151 | 156 | |
| Generic domain (.info) | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 3 | 4 | 5 | 5 | |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Generic domain (.net) | 13 | 12 | 12 | 15 | 16 | 14 | 14 | 14 | 11 | 8 | 8 | 6 | 6 | |
| Generic domain (.org) | 42 | 42 | 37 | 37 | 37 | 29 | 29 | 29 | 31 | 23 | 23 | 22 | 22 | |
| Generic mail (gmail)* | 379 | 458 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 3 | 3 | |
| Generic mail (hotmail)* | 113 | 122 | 122 | 126 | 130 | 132 | 137 | 146 | 147 | 156 | 139 | 141 | 141 | |
| Generic mail (rocketm)* | - | - | 1 | 1 | 1 | 1 | 2 | - | - | - | - | - | - | |
| Generic mail (yahoo)* | 270 | 288 | 5 | 313 | 5 | 5 | 5 | 7 | 6 | 6 | 271 | 6 | 275 | |
| Germany | 89 | 90 | 90 | 96 | 99 | 100 | 97 | 92 | 82 | 77 | 71 | 74 | 73 | |
| Ghana | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| Greece | 1 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | |
| Horse interests | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Hungary | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| India | 16 | 13 | 14 | 14 | 13 | 14 | 15 | 15 | 15 | 13 | 13 | 14 | 15 | |
| Indonesia | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | |
| Iran | 13 | 15 | 18 | 16 | 21 | 20 | 20 | 19 | 19 | 3 | 3 | 5 | 5 | |
| Ireland | 19 | 17 | 19 | 19 | 20 | 19 | 21 | 23 | 28 | 21 | 19 | 19 | 22 | |
| Israel | 13 | 15 | 16 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 9 | 9 | 9 | |
| Italy | 39 | 43 | 43 | 45 | 49 | 43 | 45 | 43 | 45 | 42 | 41 | 42 | 44 | |
| Japan | 19 | 20 | 18 | 19 | 17 | 13 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | |
| Korea (South) | 19 | 20 | 19 | 29 | 30 | 30 | 31 | 31 | 28 | 28 | 26 | 28 | 29 | |
| Malaysia | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Mexico | 7 | 7 | 8 | 9 | 9 | 8 | 9 | 9 | 7 | 7 | 6 | 6 | 6 | |
| Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Netherlands | 33 | 32 | 35 | 37 | 34 | 27 | 32 | 33 | 31 | 32 | 26 | 32 | 33 | |
| New Zealand | 21 | 24 | 19 | 22 | 23 | 25 | 25 | 26 | 26 | 27 | 24 | 24 | 25 | |
| Nigeria | 2 | 3 | 3 | 3 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | |
| Norway | 17 | 20 | 25 | 26 | 30 | 27 | 23 | 23 | 20 | 22 | 14 | 18 | 18 | |
| Pakistan | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 9 | 9 | |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Peru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | |
| Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Poland | 18 | 16 | 18 | 19 | 18 | 15 | 14 | 15 | 14 | 10 | 8 | 8 | 8 | |
| Portugal | 0 | 1 | 2 | 2 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | |
| Russian Federation | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | |
| Senegal | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Singapore | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Slovakia | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
| Slovenia | 7 | 7 | 2 | 2 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | |
| South Africa | 6 | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 5 | 6 | 7 | |
| Spain | 43 | 44 | 44 | 48 | 48 | 45 | 46 | 47 | 46 | 47 | 39 | 38 | 41 | |
| Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Sweden | 35 | 34 | 34 | 41 | 46 | 49 | 47 | 49 | 49 | 47 | 40 | 41 | 43 | |
| Switzerland | 20 | 19 | 18 | 21 | 22 | 21 | 22 | 26 | 25 | 25 | 28 | 27 | 26 | |
| Tanzania | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thailand | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Turkey | 10 | 10 | 11 | 11 | 9 | 10 | 11 | 10 | 11 | 11 | 10 | 10 | 10 | |
| U.S. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| U.S. Government | 64 | 59 | 62 | 69 | 73 | 72 | 69 | 71 | 74 | 78 | 73 | 74 | 76 | |
| U.S. Universities | 325 | 346 | 356 | 387 | 408 | 395 | 409 | 430 | 434 | 437 | 381 | 401 | 427 | |
| Uganda | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| United Kingdom | 78 | 94 | 89 | 114 | 120 | 113 | 115 | 108 | 106 | 110 | 99 | 104 | 107 | |
| Uruguay | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | |
| Vietnam | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Subscribers: | 2326 | 2503 | 1710 | 2206 | 2003 | 1888 | 1950 | 1980 | 1929 | 1878 | 1957 | 1765 | 2102 | |
| Unique Root Domains: | 59 | 60 | 59 | 62 | 64 | 62 | 67 | 66 | 66 | 66 | 67 | 69 | 71 | |
- End of December data counts were taken to represent that year.
- This statistics is made by counting the root domains in subscriber's email addresses.
- The public email (Yahoo mail, Gmail, Hotmail, etc.) users were counted into ".com" domain prior to 2011.