"Age at puberty" related QTL on |
Chr. |
Number of QTL found |
Reproductive traits | 1 | 5
|
Reproductive traits | 2 | 3
|
Reproductive traits | 3 | 5
|
Reproductive traits | 4 | 2
|
Reproductive traits | 6 | 3
|
Reproductive traits | 7 | 7
|
Reproductive traits | 8 | 6
|
Reproductive traits | 9 | 1
|
Reproductive traits | 10 | 3
|
Reproductive traits | 11 | 1
|
Reproductive traits | 12 | 4
|
Reproductive traits | 13 | 2
|
Reproductive traits | 14 | 1
|
Reproductive traits | 15 | 4
|
Reproductive traits | 16 | 1
|
Reproductive traits | 17 | 1
|
Reproductive traits | 18 | 1
|
|
A bar diagram showing the distribution of "Age at puberty" related QTL/associations based on counts of reported data
|