|
"M. paratuberculosis susceptibility" related QTL on |
Chr. |
Number of QTL found |
| Disease | 1 | 6
|
| Disease | 2 | 2
|
| Disease | 3 | 8
|
| Disease | 4 | 3
|
| Disease | 5 | 7
|
| Disease | 6 | 2
|
| Disease | 7 | 7
|
| Disease | 8 | 3
|
| Disease | 9 | 5
|
| Disease | 10 | 1
|
| Disease | 11 | 3
|
| Disease | 12 | 12
|
| Disease | 13 | 2
|
| Disease | 14 | 2
|
| Disease | 15 | 1
|
| Disease | 16 | 3
|
| Disease | 18 | 2
|
| Disease | 20 | 1
|
| Disease | 21 | 2
|
| Disease | 22 | 2
|
| Disease | 23 | 16
|
| Disease | 24 | 1
|
| Disease | 25 | 7
|
| Disease | 26 | 3
|
| Disease | 27 | 2
|
| Disease | 29 | 2
|
|
A bar diagram showing the distribution of "M. paratuberculosis susceptibility" related QTL/associations based on counts of reported data
|