Gene search
results:
Gene Symbol: | ACACA |
Gene Name: | Acetyl-CoA carboxylase alpha |
Also known as: | ACC-alpha; acetyl-coenzyme A carboxylase alpha |
Gene Symbol: | ARHGAP39 |
Gene Name: | Rho GTPase activating protein 39 |
Also known as: | n/a |
Gene Symbol: | BPTF |
Gene Name: | Bromodomain PHD finger transcription factor |
Also known as: | nucleosome-remodeling factor subunit BPTF |
Gene Symbol: | C19H17ORF70 |
Gene Name: | Chromosome 19 open reading frame, human C17orf70 |
Also known as: | Fanconi anemia core complex 100 kDa subunit-like |
Gene Symbol: | CACNA1G |
Gene Name: | Calcium channel, voltage-dependent, T type, alpha 1G subunit |
Also known as: | calcium channel, voltage-dependent, alpha 1G subunit |
Gene Symbol: | CCDC57 |
Gene Name: | Coiled-coil domain containing 57 |
Also known as: | |
Gene Symbol: | CHUK |
Gene Name: | Component of inhibitor of nuclear factor kappa B kinase complex |
Also known as: | n/a |
Gene Symbol: | CPM |
Gene Name: | Carboxypeptidase M |
Also known as: | n/a |
Gene Symbol: | CPSF1 |
Gene Name: | Cleavage and polyadenylation specific factor 1, 160kDa |
Also known as: | CPSF 160 kDa subunit; cleavage and polyadenylation specificity factor 160 kDa subunit |
Gene Symbol: | CYHR1 |
Gene Name: | Cysteine and histidine rich 1 |
Also known as: | n/a |
Gene Symbol: | DGAT1 |
Gene Name: | Diacylglycerol O-acyltransferase 1 |
Also known as: | acyl-CoA retinol O-fatty-acyltransferase; diglyceride acyltransferase; retinol O-fatty-acyltransferase |
Gene Symbol: | DHRS7 |
Gene Name: | Dehydrogenase/reductase (SDR family) member 7 |
Also known as: | dehydrogenase/reductase SDR family member 7 |
Gene Symbol: | ECHS1 |
Gene Name: | Enoyl-CoA hydratase, short chain 1 |
Also known as: | n/a |
Gene Symbol: | FAM83H |
Gene Name: | Family with sequence similarity 83 member H |
Also known as: | n/a |
Gene Symbol: | FASN |
Gene Name: | Fatty acid synthase |
Also known as: | |
Gene Symbol: | GH1 |
Gene Name: | Growth hormone 1 |
Also known as: | somatotropin |
Gene Symbol: | HTR1B |
Gene Name: | 5-hydroxytryptamine receptor 1B |
Also known as: | n/a |
Gene Symbol: | ITGA2B |
Gene Name: | Integrin subunit alpha 2b |
Also known as: | integrin alpha-IIb; integrin alpha 2b; integrin, alpha 2b (platelet glycoprotein IIb of IIb/IIIa complex, antigen CD41) |
Gene Symbol: | LEP |
Gene Name: | Leptin |
Also known as: | leptin (obesity homolog, mouse); obesity factor |
Gene Symbol: | LOC100299732 |
Gene Name: | Testis-expressed protein 19.2 |
Also known as: | n/a |
Gene Symbol: | LRRC45 |
Gene Name: | Leucine rich repeat containing 45 |
Also known as: | leucine-rich repeat-containing protein 45 |
Gene Symbol: | MOGAT1 |
Gene Name: | Monoacylglycerol O-acyltransferase 1 |
Also known as: | n/a |
Gene Symbol: | MYH3 |
Gene Name: | Myosin, heavy chain 3, skeletal muscle, embryonic |
Also known as: | myosin-3 |
Gene Symbol: | NGFR |
Gene Name: | Nerve growth factor receptor |
Also known as: | tumor necrosis factor receptor superfamily member 16 |
Gene Symbol: | PLEC |
Gene Name: | Plectin |
Also known as: | n/a |
Gene Symbol: | PPARGC1A |
Gene Name: | Peroxisome proliferator-activated receptor gamma, coactivator 1 alpha |
Also known as: | PGC-1-alpha; PPARGC-1-alpha; peroxisome proliferative activated receptor, gamma, coactivator 1; peroxisome proliferator activated receptor gamma coactivator 1 alpha; peroxisome proliferator-activated receptor gamma coactivator 1- |
Gene Symbol: | PRKG1 |
Gene Name: | Protein kinase, cGMP-dependent, type I |
Also known as: | CGK 1 alpha; cGK1; cGKI-alpha; cGMP-dependent protein kinase 1; cGMP-dependent protein kinase 1, alpha isozyme; cGMP-dependent protein kinase 1, beta isozyme; cGMP-dependent protein kinase I |
Gene Symbol: | PSMC3IP |
Gene Name: | PSMC3 interacting protein |
Also known as: | homologous-pairing protein 2 homolog |
Gene Symbol: | RBFOX3 |
Gene Name: | RNA binding protein, fox-1 homolog (C. elegans) 3 |
Also known as: | RNA binding protein fox-1 homolog 3; hexaribonucleotide binding protein 3 |
Gene Symbol: | RPTOR |
Gene Name: | Regulatory associated protein of MTOR, complex 1 |
Also known as: | regulatory-associated protein of mTOR |
Gene Symbol: | SCD |
Gene Name: | Stearoyl-CoA desaturase (delta-9-desaturase) |
Also known as: | acyl-CoA desaturase; delta-9 desaturase; fatty acid desaturase; stearoyl-coenzyme A desaturase |
Gene Symbol: | SERPINA1 |
Gene Name: | Serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 1 |
Also known as: | alpha-1-antiproteinase; alpha-1-proteinase inhibitor; protease inhibitor 1 (anti-elastase, antitrypsin, alpha-1); serine (or cysteine) proteinase inhibitor, clade A (alpha-1antiproteinase, antitrypsin), member 1; serine proteinase inhibitor |
Gene Symbol: | SLC38A10 |
Gene Name: | Solute carrier family 38, member 10 |
Also known as: | |
Gene Symbol: | SMPD5 |
Gene Name: | Sphingomyelin phosphodiesterase 5, pseudogene |
Also known as: | sphingomyelin phosphodiesterase 5 |
Gene Symbol: | SMURF2 |
Gene Name: | SMAD specific E3 ubiquitin protein ligase 2 |
Also known as: | |
Gene Symbol: | STAT5A |
Gene Name: | Signal transducer and activator of transcription 5A |
Also known as: | STAT5A, Mammary Gland Factor |
Gene Symbol: | TANC2 |
Gene Name: | Tetratricopeptide repeat, ankyrin repeat and coiled-coil containing 2 |
Also known as: | protein TANC2 |
Gene Symbol: | TLK2 |
Gene Name: | Tousled like kinase 2 |
Also known as: | serine/threonine-protein kinase tousled-like 2 |
Gene Symbol: | TMUB2 |
Gene Name: | Transmembrane and ubiquitin like domain containing 2 |
Also known as: | transmembrane and ubiquitin-like domain-containing protein 2 |
|
|