Species | Trait A | Trait B | Correlations | Test statistics | Correlation type | Reference |
---|---|---|---|---|---|---|
Horse | HGB | LYMPH | -0.18 | Genetic | ![]() | |
Horse | HCT | HGB | 0.98 | Genetic | ![]() | |
Horse | HGB | NEUT | 0.19 | Genetic | ![]() | |
Horse | HGB | RBC | 0.87 | Genetic | ![]() | |
Horse | HGB | WBC | 0.23 | Genetic | ![]() |
![]() |
Animal Trait Correlation Database |
|
![]() Horse Traits Genetic Correlations |
Extended information: data overview by all trait types:
(Refer to Filter box on the top right for what's
displayed and options for what's to view) | |
Genetic Correlations: | 5 |
Phenotypic Correlations: | 5 |
Species | Trait A | Trait B | Correlations | Test statistics | Correlation type | Reference |
---|---|---|---|---|---|---|
Horse | HGB | LYMPH | -0.18 | Genetic | ![]() | |
Horse | HCT | HGB | 0.98 | Genetic | ![]() | |
Horse | HGB | NEUT | 0.19 | Genetic | ![]() | |
Horse | HGB | RBC | 0.87 | Genetic | ![]() | |
Horse | HGB | WBC | 0.23 | Genetic | ![]() |
![]() |
© 2003-2025:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|