Name | Last modified | Size | |
---|---|---|---|
hs37d5.HG002-SequelII-CCS.sv.vcf.gz | 2024-04-12 13:35 | 4.8M | |
hs37d5.HG002-SequelII-CCS.sv.vcf.gz.tbi | 2024-04-12 13:35 | 374K | |
pacbio_chr3_chr6.bam | 2024-04-12 13:35 | 152K | |
pacbio_chr3_chr6.bam.bai | 2024-04-12 13:35 | 117K | |
config.json | 2024-04-12 13:35 | 5.6K | |
pacbio_chr3_chr6.vcf.gz | 2024-04-12 13:35 | 1.7K | |
pacbio_chr3_chr6.vcf.gz.tbi | 2024-04-12 13:35 | 399 | |
© 2003-2025:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|